INTRODUCTION
DECK SCALING MACHINE KC-120
APPLICATION
The electric Desck scaler kc-120 suitable for removing scalers and surface from ship deck , the working depth can be adjustable by handle roller.
MAINTAINANCE
1.Before use check the cable ,switch
2.Keep the storage environment dry
Replacing Working Parts
1.Dissassemble the bearing cap
2.Use a screw driver move clock wise the
middle shaft to take it out
ADJUSTABLE THE BELT
1.Take the screw No. 1 out
2.Turn the shaft by a spanner No.2
3.Install the screw No.3
REPLACEMENT HEADS FOR KC-120
Cutter Gear Assembly(IMPA591975) | ||
No. | Parts No. | Name |
102 | KC-102 | Flange Cover with Screw |
103 | KC-103 | Shaft 14mmx22.5mm |
104 | KC-104 | Type”H” Cage only |
105 | KC-105 | Tipped Cutter |
106 | KC-106 | Cutter Gear |
Cutter Blade Assembly(IMPA590417) | ||
No. | Parts No. | Name |
202 | KC-202 | Flange Cover with Screw |
203 | KC-203 | Shaft 14mmx22.5mm |
204 | KC-204 | Type”H” Cage only |
205 | KC-205 | Tipped Cutter |
206 | KC-206 | Washer |
207 | KC-207 | Cutter Blade |
Wire Wheel Brush Unit(IMPA590418) | ||
No. | Parts No. | Name |
301 | KC-301 | Cap nut |
302 | KC-302 | Flange Cover |
303 | KC-303 | Wire Brush |
304 | KC-304 | Holder |
Attention:
1. Make sure the same voltage source with
Motor.
2.The electric motor is not waterproof,prohibit
getting wet of motor.
3.Before using,make sure the working part just
touch the working surface,the next step turn the handle roller left 1-1.5 circle(this equal the working parts working depth is 2-2.5mm)
4.Always keep the working depth around 2mm and working speed around 5-10m per minute.
5.Stop work immediately if find the machine vibration severity,and turn right the handle roller to adjust higher the working depth.
6.Cutter blade reduce 5mm and Cutter drum reduce 8mm,shaft reduce1.5mm should change new none.
No. | Parts No. | Name | Qty |
1 | KC-12001 | Handle | 2 |
2 | KC-12002 | Handle Roller | 1 |
3 | KC-12003 | Cable 30mtrs | 1 |
4 | KC-12004 | Switch | 1 |
5 | KC-12005 | Handle Supporter | 1 |
6 | KC-12006 | Motor | 1 |
7 | KC-12007 | Lock Nut | 1 |
8 | KC-12008 | Back Case | 1 |
9 | KC-12009 | Front Case | 1 |
10 | KC-120010 | Back Wheel | 2 |
11 | KC-120011 | Back Wheel | 2 |
12 | KC-120012 | Bearing Seat | 2 |
13 | KC-120013 | Plug | 1 |
14 | KC-120014 | Soucket | 1 |
15 | KC-120015 | M8X30 Screw | 4 |
16 | KC-120016 | Belt supporter | 1 |
17 | KC-120017 | Belt Adjust Set | 1 |
18 | KC-120018 | Belt Wheel φ97x28 | 1 |
19 | KC-120019 | M12 Screw | 1 |
20 | KC-120020 | Bearing 6002z | 1 |
No. | Parts No. | Name | Qty |
21 | KC-120021 | Belt Adjust Shaft | 1 |
22 | KC-120022 | Wheel φ82x35 | 1 |
23 | KC-120023 | Motor Belt A560 | 1 |
KC-120023A | Work Belt A520 | 1 | |
24 | KC-120024 | Belt Case | 1 |
25 | KC-120025 | Jump ring-1 | 1 |
26 | KC-120026 | Wheel φ73X30 | 1 |
27 | KC-120027 | 6mm pin | 1 |
28 | KC-120028 | Bearing Cap Left | 1 |
29 | KC-120029 | M6x20 Screw | 3 |
30 | KC-120030 | Jump ring-2 | 2 |
31 | KC-120031 | Bearing 6207 | 2 |
32 | KC-120032 | Connector | 1 |
33 | KC-120033 | Type”H” Cage only | 1 |
34 | KC-120034 | Gear Cutter | 60 |
35 | KC-120035 | Flange Cover | 1 |
36 | KC-120036 | M6x15 Screw | 2 |
37 | KC-120037 | Middle Shaft | 1 |
38 | KC-120038 | Bearing Head | 1 |
39 | KC-120039 | Bearing Cap Right | 1 |
40 | KC-120040 | Shaft | 4 |

Public mailbox:common@universalmaritimegroup.com
TEL:+86 18936603071(China)
E-MAIL:China@universalmaritimegroup.com
ADD:No. 39, Lane 98, Shunda Road, Jiading District, Shanghai(PRC)
TEL: +81 08042691666 (Japan )
E-MAIL:japan@universalmaritimegroup.com
ADD:155-103 Tanaka, Kita-ku, Okayama-shi, JAPAN(Okayama Warehouse)
+81 08038810275 (Japan)
E-MAIL: japan@universalmaritimegroup.com
ADD: 1295 Dainichi-cho, Hanamigawa-ku, Chiba-shi, Chiba Prefecture, Japan(Chiba Warehouse)
TEL:+63 945 280 5933(Singapore)
E-MAIL:Singapore@universalmaritimegroup.com
Agent (Japan )
E-MAIL:agent@universalmaritimegroup.com